Reports and statistics
UHR provides statistics and reports regarding recognition of foreign qualifications in Sweden.
Number of applications
| Year | Upper-secondary education | Post-secondary vocational education | Higher education | Total |
|---|---|---|---|---|
| 2025 | 10 860 | 2 258 | 11 965 | 25 083 |
| 2024 | 9 705 | 2 115 | 11 163 | 22 353 |
| 2023 | 10 520 | 2 288 | 12 437 | 25 245 |
| 2022 | 9 980 | 2 337 | 11 060 | 23 377 |
| 2021 | 10 184 | 2 184 | 10 213 | 22 581 |
| 2020 | 9 662 | 2 103 | 9 444 | 21 209 |
| 2019 | 10 588 | 2 438 | 10 099 | 23 125 |
| 2018 | 11 731 | 2 942 | 10 991 | 25 664 |
Reports
Report: Effects of the statement on foreign higher education qualifications
A study by UHR has shown that evaluations of foreign higher educational qualifications help foreign graduates find work more quickly. After one year, 9 per cent more are employed if they have a statement, while 11 per cent more are after three years. Read more about UHR’s study.